10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | andrea (DREA) McLarty | santa barbara | 585 | 35 | F | 1 0-99 | 36:44.7 | 36:45.8 | 5:55/M |
2 | Julie Hancock | Thousand Oaks | 557 | 28 | F | 2 0-99 | 41:26.0 | 41:28.8 | 6:41/M |
3 | Rachel Casanta | Ventura CA | 517 | 38 | F | 3 0-99 | 46:32.9 | 46:32.9 | 7:30/M |
4 | April Uyehara | Los Angeles | 625 | 31 | F | 4 0-99 | 49:24.0 | 49:32.4 | 7:58/M |
5 | Jasmine Botwinik | Shell Beach | 514 | 32 | F | 5 0-99 | 49:32.8 | 49:36.0 | 7:59/M |
6 | Heather Duckworth | Pasadena | 535 | 24 | F | 6 0-99 | 50:09.0 | 50:11.7 | 8:05/M |
7 | Crystal Ocegueda | Fillmore | 600 | 25 | F | 7 0-99 | 52:33.4 | 52:57.2 | 8:29/M |
8 | Yvette Green | Quartz Hill | 552 | 49 | F | 8 0-99 | 52:46.2 | 52:56.0 | 8:31/M |
9 | Ingrid Cassady | Simi Valley | 518 | 50 | F | 9 0-99 | 54:13.4 | 54:24.4 | 8:45/M |
10 | Hannah Cohen | Ventura | 524 | 23 | F | 10 0-99 | 54:47.6 | 54:52.4 | 8:50/M |
11 | Alyssa Dela Cruz | Oxnard | 529 | 24 | F | 11 0-99 | 54:55.6 | 55:20.3 | 8:51/M |
12 | Shannon McQueary | Santa Barbara | 587 | 38 | F | 12 0-99 | 55:24.4 | 55:28.9 | 8:56/M |
13 | Carol Lubetich | Simi valley | 574 | 48 | F | 13 0-99 | 56:26.5 | 56:48.1 | 9:06/M |
14 | Julie Winn | Camarillo | 627 | 41 | F | 14 0-99 | 56:57.0 | 56:57.0 | 9:11/M |
15 | Carolina Zapata | Simi Valley | 629 | 27 | F | 15 0-99 | 57:45.6 | 58:09.9 | 9:19/M |
16 | Chryss Yost | 634 | 46 | F | 16 0-99 | 57:53.3 | 58:03.1 | 9:20/M | |
17 | Heather Tomka | Ventura | 622 | 33 | F | 17 0-99 | 57:55.5 | 59:12.5 | 9:20/M |
18 | Danielle Fian | Camarillo | 543 | 23 | F | 18 0-99 | 58:21.6 | 58:47.5 | 9:25/M |
19 | Jessica Hubler | San Francisco | 567 | 26 | F | 19 0-99 | 58:42.9 | 58:54.3 | 9:28/M |
20 | julie gauthier | los angeles | 547 | 22 | F | 20 0-99 | 58:48.0 | 58:55.6 | 9:29/M |
21 | Erin Ferguson | Ventura | 541 | 17 | F | 21 0-99 | 59:09.5 | 59:26.6 | 9:32/M |
22 | Kathleen Ferguson | Ventura | 542 | 56 | F | 22 0-99 | 59:09.6 | 59:26.8 | 9:32/M |
23 | Andrea Mora | Oxnard | 596 | 20 | F | 23 0-99 | 59:09.9 | 59:35.8 | 9:32/M |
24 | Stephanie Ratcliff | Palmdale | 610 | 28 | F | 24 0-99 | 59:29.0 | 59:39.1 | 9:36/M |
25 | Jessica McLaurin | Goleta | 586 | 28 | F | 25 0-99 | 59:29.5 | 59:39.4 | 9:36/M |
26 | Elizabeth Cholawsky | 700 | 55 | F | 26 0-99 | 59:51.4 | 59:57.2 | 9:39/M | |
27 | Leticia Ocegueda | Fillmore | 601 | 34 | F | 27 0-99 | 1:01:05.4 | 1:01:29.0 | 9:51/M |
28 | M. Kate Park | Ventura | 603 | 44 | F | 28 0-99 | 1:01:12.0 | 1:01:20.7 | 9:52/M |
29 | Amy Mirate | camarillo | 591 | 38 | F | 29 0-99 | 1:01:58.4 | 1:02:06.6 | 10:00/M |
30 | Monica Hantgin | Ventura CA | 558 | 40 | F | 30 0-99 | 1:01:58.7 | 1:01:58.7 | 10:00/M |
31 | Christel Golden | Ventura | 550 | 39 | F | 31 0-99 | 1:02:47.3 | 1:02:47.3 | 10:08/M |
32 | Timmellyn Buchanan paslay | Ventura | 516 | 26 | F | 32 0-99 | 1:02:56.8 | 1:03:16.5 | 10:09/M |
33 | Mish Mizrahi | Ventura | 592 | 30 | F | 33 0-99 | 1:02:57.1 | 1:03:17.6 | 10:09/M |
34 | Josephine Banuelos | Oxnard | 509 | 51 | F | 34 0-99 | 1:04:21.0 | 1:05:37.6 | 10:23/M |
35 | Kyndal Cox | Stratford | 526 | 26 | F | 35 0-99 | 1:05:10.3 | 1:05:15.9 | 10:31/M |
36 | Sheila Geronimo | Camarillo | 548 | 40 | F | 36 0-99 | 1:05:14.7 | 1:05:14.7 | 10:31/M |
37 | Kyla Jamali | Castaic | 570 | 43 | F | 37 0-99 | 1:06:00.0 | 1:06:18.4 | 10:39/M |
38 | Lisa Andresen | Solvang | 505 | 30 | F | 38 0-99 | 1:06:41.9 | 1:06:53.3 | 10:45/M |
39 | Susie Thielmann | Santa Barbara | 621 | 60 | F | 39 0-99 | 1:08:10.0 | 1:08:21.8 | 11:00/M |
40 | Michele Castillo | Ventura | 519 | 44 | F | 40 0-99 | 1:08:25.1 | 1:08:46.2 | 11:02/M |
41 | Robyn Pierce | Newbury Park | 606 | 38 | F | 41 0-99 | 1:08:55.0 | 1:09:02.2 | 11:07/M |
42 | Cassie Devolites | Santa Maria | 530 | 28 | F | 42 0-99 | 1:09:07.5 | 1:09:27.6 | 11:09/M |
43 | Laura Barrett | Agoura Hills CA | 511 | 26 | F | 43 0-99 | 1:10:00.1 | 1:10:04.6 | 11:17/M |
44 | Alison Warner | Simi Valley | 626 | 24 | F | 44 0-99 | 1:10:38.8 | 1:10:42.5 | 11:24/M |
45 | Stephanie Feller | Camarillo | 539 | 29 | F | 45 0-99 | 1:11:46.8 | 1:12:08.4 | 11:35/M |
46 | Tanya Craft | Camarillo CA | 527 | 37 | F | 46 0-99 | 1:11:47.5 | 1:12:08.8 | 11:35/M |
47 | cindy evans | Thousand Oaks | 536 | 42 | F | 47 0-99 | 1:12:20.5 | 1:12:27.6 | 11:40/M |
48 | Wendie Manion | San Pedro | 579 | 38 | F | 48 0-99 | 1:13:05.1 | 1:13:21.4 | 11:47/M |
49 | Leena Gulabrao | Chatsworth | 553 | 44 | F | 49 0-99 | 1:13:20.6 | 1:13:30.1 | 11:50/M |
50 | Rebecca Brady | Valley Village | 515 | 40 | F | 50 0-99 | 1:13:41.0 | 1:13:57.6 | 11:53/M |
51 | Adrianna Correa | Thousand Oaks | 525 | 36 | F | 51 0-99 | 1:14:30.2 | 1:14:49.3 | 12:01/M |
52 | Jenny lockwood | newbury park | 572 | 39 | F | 52 0-99 | 1:15:12.5 | 1:15:31.9 | 12:08/M |
53 | Susan Downing | Rancho Santa Margarita | 533 | 55 | F | 53 0-99 | 1:15:39.5 | 1:15:47.1 | 12:12/M |
54 | Melissa Acayan | Oxnard | 502 | 24 | F | 54 0-99 | 1:16:02.4 | 1:16:29.1 | 12:16/M |
55 | Geraldine Melendez | Newbury Park | 588 | 55 | F | 55 0-99 | 1:17:33.3 | 1:17:42.4 | 12:30/M |
56 | Roberta Gilman | Santa Barbara | 549 | 70 | F | 56 0-99 | 1:18:56.8 | 1:19:11.5 | 12:44/M |
57 | Angela Mendrek | Chatsworth | 589 | 30 | F | 57 0-99 | 1:19:58.5 | 1:20:19.3 | 12:54/M |
58 | Alba Cervantes | Mission Hills | 633 | 41 | F | 58 0-99 | 1:22:25.1 | 1:22:58.6 | 13:18/M |
59 | Tricia Cayabyab | Oxnard | 522 | 24 | F | 59 0-99 | 1:28:41.9 | 1:28:53.0 | 14:18/M |
60 | Sarah Frano | Scottsdale | 750 | 34 | F | 60 0-99 | 1:31:23.5 | 1:31:32.4 | 14:44/M |
61 | Mary A Barnedo | Hanford | 510 | 67 | F | 61 0-99 | 1:31:52.0 | 1:32:11.6 | 14:49/M |
62 | Janice Hager | Thousand oaks | 554 | 65 | F | 62 0-99 | 1:35:48.7 | 1:36:11.2 | 15:27/M |
63 | Patty Rodriguez | Los Angeles | 612 | 32 | F | 63 0-99 | 1:36:43.6 | 1:37:01.4 | 15:36/M |
64 | Roberta Nowitzki | Oxnard | 599 | 56 | F | 64 0-99 | 1:42:13.1 | 1:42:20.4 | 16:29/M |
65 | Danalle Potter | Ventura | 608 | 37 | F | 65 0-99 | 1:46:04.8 | 1:46:23.5 | 17:06/M |
66 | Angela Lincoln | Ventura | 571 | 44 | F | 66 0-99 | 1:46:05.4 | 1:46:23.7 | 17:07/M |
67 | Melissa Moore | Oxnard | 594 | 40 | F | 67 0-99 | 1:51:28.6 | 1:51:53.6 | 17:59/M |
68 | Luisa Avila | Granada Hills | 508 | 52 | F | 68 0-99 | 2:01:20.5 | 2:01:37.5 | 19:34/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jagmit Dhah | Fresno | 531 | 24 | M | 2 0-99 | 40:44.7 | 41:34.5 | 6:34/M |
2 | Peter Masatani | Simi Valley CA | 580 | 30 | M | 3 0-99 | 41:34.9 | 41:38.1 | 6:42/M |
3 | Gurchetan Dhillon | Fresno | 532 | 19 | M | 4 0-99 | 42:22.0 | 43:12.1 | 6:50/M |
4 | Ian McKeachine | Reno | 583 | 16 | M | 5 0-99 | 43:07.7 | 43:09.2 | 6:57/M |
5 | Gabriel Ocegueda | Fillmore | 602 | 35 | M | 6 0-99 | 45:15.9 | 45:39.1 | 7:18/M |
6 | Drew Schuster | Thousand oaks | 616 | 33 | M | 7 0-99 | 46:04.0 | 46:13.0 | 7:26/M |
7 | Lance Stendal | Plymouth | 620 | 42 | M | 8 0-99 | 47:09.4 | 47:21.9 | 7:36/M |
8 | Richard harding | Thousand Oaks | 559 | 28 | M | 9 0-99 | 47:12.5 | 47:15.5 | 7:37/M |
9 | David Smith | Palmdale | 618 | 39 | M | 10 0-99 | 47:22.8 | 47:33.5 | 7:38/M |
10 | Tim Felton | Hong Kong | 540 | 47 | M | 11 0-99 | 47:58.0 | 48:00.3 | 7:44/M |
11 | Arne Anselm | Ventura | 506 | 47 | M | 12 0-99 | 49:08.5 | 49:19.0 | 7:55/M |
12 | Blake Maher | Los Angeles | 577 | 46 | M | 13 0-99 | 49:24.5 | 49:32.6 | 7:58/M |
13 | Louis Lotorto | North Hollywood | 573 | 51 | M | 14 0-99 | 49:58.9 | 50:10.7 | 8:04/M |
14 | Dave Duckworth | Pasadena | 534 | 55 | M | 15 0-99 | 50:09.2 | 50:12.1 | 8:05/M |
15 | mischa redmond | hudson | 611 | 42 | M | 16 0-99 | 50:31.4 | 50:44.9 | 8:09/M |
16 | Jason Bertoli | Santa Barbara | 512 | 26 | M | 17 0-99 | 53:26.4 | 53:28.9 | 8:37/M |
17 | Larry Norton | Westlake Village | 598 | 66 | M | 18 0-99 | 53:47.6 | 54:03.9 | 8:40/M |
18 | Tony Luna | Ventura | 576 | 61 | M | 19 0-99 | 53:47.9 | 54:03.3 | 8:40/M |
19 | Mike Tosch | Thousand Oaks | 623 | 55 | M | 20 0-99 | 54:10.2 | 54:22.0 | 8:44/M |
20 | Jared Hathaway | Ventura | 561 | 27 | M | 21 0-99 | 54:46.5 | 54:51.4 | 8:50/M |
21 | Jerry Catama | Thousand Oaks | 520 | 17 | M | 22 0-99 | 55:01.5 | 55:08.8 | 8:52/M |
22 | Jaime Luis | Santa Barbara | 575 | 22 | M | 23 0-99 | 55:53.7 | 56:39.9 | 9:01/M |
23 | George Yatchisin | Santa Barbara CA | 628 | 49 | M | 24 0-99 | 56:10.5 | 56:20.5 | 9:04/M |
24 | henry scoble | Foster City | 617 | 41 | M | 25 0-99 | 56:11.8 | 56:22.7 | 9:04/M |
25 | John Foronda | Oxnard | 544 | 53 | M | 26 0-99 | 56:26.5 | 56:34.2 | 9:06/M |
26 | Jeremy Catama | Thousand Oaks | 521 | 17 | M | 27 0-99 | 56:31.6 | 56:37.6 | 9:07/M |
27 | Vern McKim | Lancaster | 584 | 48 | M | 28 0-99 | 58:40.5 | 58:44.3 | 9:28/M |
28 | Scott Morehouse | Encino CA | 597 | 41 | M | 29 0-99 | 59:12.6 | 59:25.9 | 9:33/M |
29 | DON HOYT | WEST HOLLYWOOD | 566 | 40 | M | 30 0-99 | 1:00:23.9 | 1:00:37.8 | 9:44/M |
30 | DARYL ABRAMS | WEST HOLLYWOOD | 501 | 33 | M | 31 0-99 | 1:00:24.8 | 1:00:38.7 | 9:45/M |
31 | MARIO MIJANGOS | CORONA | 590 | 44 | M | 32 0-99 | 1:02:42.9 | 1:02:47.3 | 10:07/M |
32 | Omar Avendano | Santa Barbara | 507 | 32 | M | 33 0-99 | 1:02:43.3 | 1:02:47.4 | 10:07/M |
33 | Ohad Pearl | Porter Ranch | 605 | 32 | M | 34 0-99 | 1:02:57.1 | 1:03:17.7 | 10:09/M |
34 | Jose Oceguede | Fillmore | 631 | 40 | M | 35 0-99 | 1:05:30.3 | 1:05:53.4 | 10:34/M |
35 | Jasper Mallard | Santa Barbara | 578 | 29 | M | 36 0-99 | 1:07:38.4 | 1:07:44.7 | 10:55/M |
36 | Tom Schemenauer | Reno | 615 | 64 | M | 37 0-99 | 1:07:39.4 | 1:07:46.0 | 10:55/M |
37 | Jim Haskins | Santa Maria | 560 | 30 | M | 38 0-99 | 1:09:07.5 | 1:09:27.5 | 11:09/M |
38 | Zak Howell | Simi Valley | 565 | 23 | M | 39 0-99 | 1:10:39.1 | 1:10:42.9 | 11:24/M |
39 | sam mojtabai | thousand oaks | 593 | 34 | M | 40 0-99 | 1:12:31.4 | 1:12:58.8 | 11:42/M |
40 | Ray McDonald | Oxnard | 581 | 39 | M | 41 0-99 | 1:14:55.4 | 1:15:19.1 | 12:05/M |
41 | Leroy Hager | Thousand oaks | 555 | 67 | M | 42 0-99 | 1:35:48.8 | 1:36:11.1 | 15:27/M |
42 | brian howard | santa barbara | 563 | 40 | M | 43 0-99 | 1:51:24.9 | 1:51:50.4 | 17:58/M |
43 | Jonathan Moore | Oxnard | 595 | 36 | M | 44 0-99 | 1:51:27.5 | 1:51:52.2 | 17:59/M |